Top Courses | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|
B.Sc {Hons.} (Mathematics) +6 More B.Sc {Hons.} Courses | ₹30,420 | 10+2 | - | 24 June - 07 Jul 2024 |
BA {Hons.} (Library and Information Science) +9 More BA {Hons.} Courses | ₹10,700 | 10+2 | - | 24 June - 07 Jul 2024 |
BA (Economics) +9 More BA Courses | ₹6,925 | 10+2 | - | 24 June - 07 Jul 2024 |
B.Com | ₹7,315 | 10+2 | - | 24 June - 07 Jul 2024 |
B.Sc (Botany) +8 More B.Sc Courses | ₹14,815 | 10+2 | - | 24 June - 07 Jul 2024 |
Total Fees
₹ 6,925Total Fees
₹ 10,700Total Fees
₹ 14,815Total Fees
₹ 30,420Total Fees
₹ 7,315Total Fees
₹ 11,220