Bankim Sardar College South 24 Parganas offers BA Bengali as a 3 Year Full Time program. For admission into Bankim Sardar College South 24 Parganas BA Bengali, a candidate must clear 10+2.
Bankim Sardar College South 24 Parganas total tutuion fees for BA Bengali in 2020 is ₹ 2,700 for the complete course duration. BA Bengali total fee at Bankim Sardar College South 24 Parganas is ₹ 7,800 in 2020.
Course Duration
3 YearsTuition Fees
9001 Year Fees
2.6 KTotal Fees
7.8 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹2,600 | ₹2,600 | ₹2,600 |
| Total Fees | ₹2600 | ₹2600 | ₹2600 |
| Tuition fees | ₹900 | ₹900 | ₹900 |
| other fee | ₹1700 | ₹1700 | ₹1700 |
Bankim Sardar College offers admission to B.A., B.A. (Hons.), B.Sc., B.Sc. (Hons.) and B.Com. The minimum eligibility criteria required for taking admission in these courses is a compulsory 10+2 degree with a valid percentage in the relevant subject. Selection for the various programs is done based on Merit in the qualifying examination.
| Courses | Specialization | Minimum Eligibility | Selection Criteria |
|---|---|---|---|
| B.A. | Bengali | Passed in 10+2 examination or equivalent with minimum 50% marks | Merit Based |
| History | |||
| Philosophy | |||
| English | |||
| Political Science | |||
| Physical Education | |||
| Sanskrit | |||
| Economics | |||
| Geography | |||
| B.Sc. | Science | ||
| B. Com | Commerce | ||
| B.A. (Hons.) | Bengali | 10+2 with minimum 50% marks in aggregate and 45% marks in the related Honor’s subject OR 55% marks in the related subject OR 50% marks in the aggregate if the required subject is not studied |
|
| Education | |||
| English | |||
| History | |||
| Sanskrit | |||
| Political Science | |||
| B.Sc. (Hons.) | Geography | 10+2 with minimum 50% marks in aggregate and 45% marks in Geography/ Physics/Chemistry/Zoology/Botany as a relevant subject | |
| Physics | |||
| Chemistry | |||
| Zoology | |||
| Botany |
Note: The applicants who belong to the SC/ ST category can get a relaxation in the eligibility - 40% aggregate and 40% relevant subject

![Dinabandhu Andrews College - [DAC]](https://static.zollege.in/public/college_data/images/appImage/1488285325021.jpg?tr=h-100,w-200,c-force)
![Dhruba Chand Halder College - [DCH]](https://static.zollege.in/public/college_data/images/appImage/1488276868d1.jpg?tr=h-100,w-200,c-force)

