₹7.2 L/Yr
| Event | Start Date | End Date |
| Application Deadline For January 2024 Intake | - | Jul 1, 2023 |
| Application Deadline For September 2024 Intake | - | Mar 1, 2024 |
| Priority Application Deadline For January 2024 Intake | Apr 1, 2023 | Jun 1, 2023 |
| Application Deadline For May 2024 Intake | Oct 1, 2023 | Dec 1, 2023 |
| Priority Application Deadline For September 2024 Intake | Oct 1, 2023 | Jan 15, 2024 |
| Year | Year 1 | Year 2 |
| Tuition Fees | ₹490473 | ₹490473 |
| Books and supply | ₹104704 | ₹104704 |
| Other Fees | ₹124271 | ₹124271 |
| Total Fees | ₹719447 | ₹719447 |
Academic Eligibility:
Indian Eligibility:
Indian students are eligible to apply if they meet one of the following eligibility criteria: