₹7 L/Yr
Event | Start Date | End Date |
Application Deadline For January 2024 Intake | - | Jul 1, 2023 |
Application Deadline For September 2024 Intake | - | Mar 1, 2024 |
Priority Application Deadline For January 2024 Intake | Apr 1, 2023 | Jun 1, 2023 |
Application Deadline For May 2024 Intake | Oct 1, 2023 | Dec 1, 2023 |
Priority Application Deadline For September 2024 Intake | Oct 1, 2023 | Jan 15, 2024 |
Year | Year 1 | Year 2 |
Tuition Fees | ₹475708 | ₹475708 |
Books and supply | ₹101552 | ₹101552 |
Other Fees | ₹120530 | ₹120530 |
Total Fees | ₹697789 | ₹697789 |
Academic Eligibility:
Indian Eligibility:
Indian students are eligible to apply if they meet one of the following eligibility criteria: