Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Biotechnology) +9 More B.Sc Courses | ₹13,500 | ₹40,500 | 10+2 | 1 Aug - 31 Mar 2024 |
MBA (General) +5 More MBA Courses | ₹27,000 | ₹54,000 | Graduation | - |
M.A (Disaster Management) +28 More M.A Courses | ₹10,000 | ₹20,000 | Graduation | 1 Aug - 31 Mar 2024 |
B.Ed | ₹25,100 | ₹50,200 | Graduation | 1 May - 12 Jun 2024 |
M.Sc {Hons.} (Geology) +8 More M.Sc {Hons.} Courses | ₹13,500 | ₹27,000 | Graduation | 1 Aug - 31 Mar 2024 |
1st Yr Fees
₹ 45,0001st Yr Fees
₹ 27,0001st Yr Fees
₹ 13,5001st Yr Fees
₹ 6,3001st Yr Fees
₹ 16,6501st Yr Fees
₹ 25,1001st Yr Fees
₹ 25,1001st Yr Fees
₹ 10,0001st Yr Fees
₹ 10,0001st Yr Fees
₹ 13,500Total Fees
₹ 9,0001st Yr Fees
₹ 1,13,3751st Yr Fees
₹ 13,5001st Yr Fees
₹ 13,500