Course Duration
2 YearsTuition Fees
9.98 LakhsTotal Fees
10.43 LakhsTotal Fees
20.86 LakhsYears | year 1 | year 2 |
---|---|---|
Total Year Wise fees | ₹10.43 Lakhs | ₹10.43 Lakhs |
Semester | 1 | 2 |
Total Fees | ₹1043000 | ₹1043000 |
Tuition fees | ₹998000 | ₹998000 |
miscellaneous fees | ₹45000 | ₹45000 |
Total Fees | ₹9.48 Lakhs |
The candidates must have a graduation degree from a recognized university
Eligibility Criteria
Criteria | Weightage |
---|---|
Academics (10th, 12th & Grad) | 20% |
Entrance Exam (CAT/GMAT/CMAT/CET) | 20% |
Extra Curricular Actitives | 20% |
Communication Skills/Leadership | 25% |
Work Experience/Leadership | 15% |
TOTAL | 100% |
Fees (Tuition, Boarding & Lodging)
Our extensive academic programs are designed to equip you with the essential knowledge, skills, and tools you need to become employable and entrepreneurial global citizens.
Courses (Cardiff Met. University, UK) | Duration | Tuition Fees |
MBA Single Specialization | 24 Months | INR 9.48 Lacs |
MBA+ Dual Specialization | 24 Months | INR 10.98 Lacs |
MBA Dual Specialization (European Certification*) – 1 month in Europe | 24 Months | 11.48 Lacs |
Notes:
* International Travel: The cost of travel, visa and stay (with food) is borne by the students.
Boarding & Lodging on Campus
Other Charges:
Highest Placement | ₹ 1.0 Crore |
Average Placement | ₹ 10.4 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |