Top Courses | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|
MBBS | ₹8,484 | 10+2 | 9 Feb - 16 Mar 2024 | - |
M.D (Orthopaedics) +17 More M.D Courses | ₹3,027 | Graduation + INI-CET | 18 Mar - 12 Apr 2024 | 1463INI-CETCheck Details |
M.S (Forensic Medicine) +9 More M.S Courses | ₹3,027 | MBBS | 18 Mar - 12 Apr 2024 | - |
B.Sc (Nursing) | ₹3,165 | 5 Mar - 04 Apr 2024 | - | |
M.S | ₹3,027 | Graduation + INI-CET | 18 Mar - 12 Apr 2024 | - |
Total Fees
₹ 8,484Total Fees
₹ 3,165Total Fees
₹ 3,027Total Fees
₹ 3,027