Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
M.Sc (Botany) +4 More M.Sc Courses | ₹53,000 | ₹1.06 Lakhs | Graduation | - |
MA (Sociology) +8 More MA Courses | ₹44,500 | ₹89,000 | Graduation | - |
B.Sc {Hons.} (Biotechnology) +5 More B.Sc {Hons.} Courses | ₹44,500 | ₹1.34 Lakhs | 10+2 | - |
M.Com | ₹44,500 | ₹89,000 | Graduation | - |
Ph.D (Economics) +22 More Ph.D Courses | ₹80,000 | ₹2.4 Lakhs | Post graduation | - |
1st Yr Fees
₹ 1,20,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 39,8001st Yr Fees
₹ 44,5001st Yr Fees
₹ 46,5001st Yr Fees
₹ 45,6001st Yr Fees
₹ 39,8001st Yr Fees
₹ 41,8001st Yr Fees
₹ 41,7001st Yr Fees
₹ 44,5001st Yr Fees
₹ 53,0001st Yr Fees
₹ 44,5001st Yr Fees
₹ 60,0001st Yr Fees
₹ 80,0001st Yr Fees
₹ 80,000Total Fees
₹ 25,000Total Fees
₹ 7,500