Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
MBBS | ₹1,628 | ₹7,640 | 10+2 | 9 Feb - 16 Mar 2024 | 3654NEETCheck Details |
B.Sc (Nursing) (Nursing) | - | ₹3,165 | 10+2 With 50% | 5 Mar - 04 Apr 2024 | - |
M.D (Anaesthesiology) +14 More M.D Courses | ₹2,292 | ₹6,876 | MBBS + INI-CET | 18 Mar - 12 Apr 2024 | - |
M.S (Ophthalmology) +1 More M.S Courses | ₹2,292 | ₹6,876 | MBBS + INI-CET | 18 Mar - 12 Apr 2024 | - |
M.Ch (Paediatric Surgery) | ₹3,330 | ₹19,980 | - | 18 Mar - 12 Apr 2024 | - |
1st Yr Fees
₹ 1,628Total Fees
₹ 3,1651st Yr Fees
₹ 2,2921st Yr Fees
₹ 2,2921st Yr Fees
₹ 3,330