Course Duration
3 YearsTuition Fees
14.25 K1 Year Fees
37.59 KTotal Fees
1.07 Lakhssemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 14245 | ₹ 700 | ₹ 1000 | ₹ 4200 | ₹ 20.15 K |
semester 2 | ₹ 14245 | - | ₹ 1000 | ₹ 2200 | ₹ 17.45 K |
semester 3 | ₹ 14245 | - | ₹ 1000 | ₹ 2200 | ₹ 17.45 K |
semester 4 | ₹ 14245 | - | ₹ 1000 | ₹ 2200 | ₹ 17.45 K |
semester 5 | ₹ 14245 | - | ₹ 1000 | ₹ 2200 | ₹ 17.45 K |
semester 6 | ₹ 14245 | - | ₹ 1000 | ₹ 2200 | ₹ 17.45 K |
The candidates must have a 10+2 degree from a recognized board
Top Companies |
Courses | General | SC | ST | EWS | OBC NCL | PwD |
---|---|---|---|---|---|---|
BBA | 146.7 | 105.79 | 71.6 | 115.94 | 106.87 | 142.92 |