Course Duration
3 Years| Total Fees | ₹1.28 Lakhs |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹2 Lakhs | ₹2 Lakhs | ₹2 Lakhs |
| Total Fees | ₹200000 | ₹200000 | ₹200000 |
| Tuition fees | ₹165850 | ₹165850 | ₹165850 |
| other fee | ₹34150 | ₹34150 | ₹34150 |
Aspirant seeking admission in 3 Year Full Time MCA Program must have:-
Academic Requirement:
Entrance Exams:
Fee Structure as per KEA PGCET :
| Particular | Fee (INR)/Year |
| Tution | 57750 |
| VTU Registration (Karnataka) | 10810 |
| VTU Registration (Other State) | 12310 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Sree Siddhartha Medical College and Research Centre - [SSMC]](https://static.zollege.in/public/college_data/images/appImage/11036_SSMCRC_APP.jpg?tr=h-100,w-200,c-force)