Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
MBBS | ₹19.56 Lakhs | ₹93.4 Lakhs | 10+2 with 50% + NEET | 54 out of 55 by India Today View More | 9 Feb - 16 Mar 2024 | 431784NEETCheck Details |
M.D (General Medicine) +11 More M.D Courses | ₹32.81 Lakhs | ₹95.81 Lakhs | Post Graduation | 54 out of 55 by India Today View More | - | 95392NEET-PGCheck Details |
M.S (Obstetrics & Gynaecology) +3 More M.S Courses | ₹32.81 Lakhs | ₹95.81 Lakhs | Graduation | 54 out of 55 by India Today View More | - | 111136NEET-PGCheck Details |
PG Diploma (Orthohinolarygology) +6 More PG Diploma Courses | ₹18.86 Lakhs | ₹37.72 Lakhs | - | 54 out of 55 by India Today View More | - | - |
M.S (Ophthalmology) | ₹32.81 Lakhs | ₹95.81 Lakhs | Graduation | 54 out of 55 by India Today View More | - | 82024NEET-PGCheck Details |
1st Yr Fees
₹ 19,56,0001st Yr Fees
₹ 32,81,0001st Yr Fees
₹ 32,81,0001st Yr Fees
₹ 32,81,0001st Yr Fees
₹ 18,85,750