Course Duration
6 YearsTuition Fees
65 K1 Year Fees
1.45 LakhsTotal Fees
9 LakhsYears | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.45 Lakhs | ₹1.35 Lakhs | ₹1.55 Lakhs | ₹1.55 Lakhs | ₹1.55 Lakhs | ₹1.55 Lakhs | ||||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total Fees | ₹77500 | ₹67500 | ₹67500 | ₹67500 | ₹77500 | ₹77500 | ₹77500 | ₹77500 | ₹77500 | ₹77500 | ₹77500 | ₹77500 |
Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Registration fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹10000 | - | - | - | - | - | - | - | - | - | - | - |
Candidates should have Passed graduation from a recognised university.
Highest Placement | ₹ 27.0 Lakhs |
Average Placement | ₹ 5.2 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |