Course Duration
4 YearsTuition Fees
97.65 K1 Year Fees
97.65 KTotal Fees
3.91 LakhsYear | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹97,650 | ₹97,650 | ₹97,650 | ₹97,650 |
Total Fees | ₹97650 | ₹97650 | ₹97650 | ₹97650 |
Tuition fees | ₹97650 | ₹97650 | ₹97650 | ₹97650 |
Aspirants seeking admission to 4 year Full-time B.Tech Program should have pass 10+2 or its equivalent qualification from a recognized board.
Note: | |||||||
B.Arch./M.Plan/MBA/ fees subject to change as per FRC | One Time Enrollment Fees: : RS. 12,500/- | ||||||
Application Fees: From RS. 500/- to RS. 3000 (Will vary course to change) | Diploma Enrollment Fees: RS. 7500/- | ||||||
University Exam Fees : Rs 4,250/- per sem | Diploma Exam Fees. 2500/- | ||||||
Exam fees & Enrollment Fees Will Vary Course to Course. |
Highest Placement | ₹ 24.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
Courses | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech Pharmaceutical Engineering | 13242 | 8385 | 17361 |
Courses | 2022 |
---|---|
B.Tech Pharmaceutical Engineering | 25934 |