Course Duration
5 YearsTuition Fees
9.36 K1 Year Fees
30.29 KTotal Fees
1.08 LakhsYear | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹30,286 | ₹19,480 | ₹19,480 | ₹19,480 | ₹19,480 |
Total Fees | ₹30286 | ₹19480 | ₹19480 | ₹19480 | ₹19480 |
Tuition fees | ₹9360 | ₹9360 | ₹9360 | ₹9360 | ₹9360 |
Admission fees | ₹740 | - | - | - | - |
Registration fees | ₹1170 | - | - | - | - |
Exam fees | ₹1470 | ₹1470 | ₹1470 | ₹1470 | ₹1470 |
other fee | ₹17546 | ₹8650 | ₹8650 | ₹8650 | ₹8650 |
Candidate should be clear 10+2 examination from recognised board
Selection is based on Engineering, Agriculture, Medical Common Entrance Test ( EAMCET ) ranking in Biology stream conducted by Telangana state duly following rules of reservation in vogue