Course Duration
3 YearsTuition Fees
2.5 K1 Year Fees
26.8 KTotal Fees
70.2 Ksemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 2500 | ₹ 1000 | ₹ 500 | ₹ 13550 | ₹ 17.55 K |
semester 2 | ₹ 2500 | ₹ 1000 | ₹ 500 | ₹ 5250 | ₹ 9.25 K |
semester 3 | ₹ 2500 | ₹ 1000 | ₹ 500 | ₹ 8450 | ₹ 12.45 K |
semester 4 | ₹ 2500 | ₹ 1000 | ₹ 500 | ₹ 5250 | ₹ 9.25 K |
semester 5 | ₹ 2500 | ₹ 1000 | ₹ 500 | ₹ 8450 | ₹ 12.45 K |
semester 6 | ₹ 2500 | ₹ 1000 | ₹ 500 | ₹ 5250 | ₹ 9.25 K |
Aspriants seeking admission to this course should meet the following requirements as mentioned by the institute.
Academic Requirement:
Admission shall be made on merit of the Composite Score to be determined on the basis of score obtained in GET and marks obtained in 10th and 10+2 examination, as given below:
S.No. | Weightage of Different Components of the Composite Score | |
Components | Weightage | |
1) | Score obtained in GET | 50% |
2) | Percentage of marks in 10th | 20% |
3) | Percentage of marks in 10+2 | 30% |
Entrance Exam:
They shall be required to appear in single common entrance examination i.e. Graduate Entrance Test (GET).
Course Name | Bachelor of Science (B.Sc) |
Course Type | Full Time |
Duration | 3 Years |
Specialization offered | 6 |
Minimum Eligibility | Passed 10 + 2 |
No. of seats | 30 |
Selection | CUCET |
Exam Mode | Offline |
Specializations offered in B.Sc at MGCU are as follows: