Course Duration
5 YearsTuition Fees
20 K1 Year Fees
47.55 KTotal Fees
2.08 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹47,550 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹27550 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| other fee | ₹7550 | - | - | - | - | - | - | - | - | - |
Candidate should be 10+2 from recognized board or equivalent.
| Highest Placement | ₹ 1.8 Lakhs |
| Average Placement | ₹ 1.7 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![English and Foreign Languages University - [EFLU]](https://static.zollege.in/public/college_data/images/appImage/25353_EFLU_New.jpg?tr=h-100,w-200,c-force)