Course Duration
4 YearsTuition Fees
46 K1 Year Fees
94.8 KTotal Fees
3.71 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹94,800 | ₹92,000 | ₹92,000 | ₹92,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹48800 | ₹46000 | ₹46000 | ₹46000 | ₹46000 | ₹46000 | ₹46000 | ₹46000 |
| Tuition fees | ₹46000 | ₹46000 | ₹46000 | ₹46000 | ₹46000 | ₹46000 | ₹46000 | ₹46000 |
| other fee | ₹2800 | - | - | - | - | - | - | - |
Candidate should be 10+2 with Science passed with A or B or AB group and as per ACPC rules.
Candidate should have cleared GUJCET Exam (Admission through ACPC)
Fee Structure:
| Total Intake | Tuition Fee (Per Sem) |
University Scholarship |
Actual Fee to be paid (Per Sem) | Deposit (One Time Refundable) | Alumni Fee (One Time) | University Fee (One Time) |
Net Payable (Sem-1) | Net Payable Sem-2 Onwards (Per Sem) |
| 60 | 46000 | 12000 | 34000 | 0 | 600 | 2200 | 36800 | 34000 |
| Highest Placement | ₹ 1.8 Lakhs |
| Average Placement | ₹ 1.7 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![English and Foreign Languages University - [EFLU]](https://static.zollege.in/public/college_data/images/appImage/25353_EFLU_New.jpg?tr=h-100,w-200,c-force)