Course Duration
4 YearsTuition Fees
46 K1 Year Fees
94.8 KTotal Fees
3.71 Lakhssemester | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 46000 | ₹ 2800 | ₹ 48.8 K |
semester 2 | ₹ 46000 | - | ₹ 46 K |
semester 3 | ₹ 46000 | - | ₹ 46 K |
semester 4 | ₹ 46000 | - | ₹ 46 K |
semester 5 | ₹ 46000 | - | ₹ 46 K |
semester 6 | ₹ 46000 | - | ₹ 46 K |
semester 7 | ₹ 46000 | - | ₹ 46 K |
semester 8 | ₹ 46000 | - | ₹ 46 K |
Candidate should be 10+2 with Science passed with A or B or AB group and as per ACPC rules.
Candidate should have cleared GUJCET Exam (Admission through ACPC)
Fee Structure:
Total Intake | Tuition Fee (Per Sem) |
University Scholarship |
Actual Fee to be paid (Per Sem) | Deposit (One Time Refundable) | Alumni Fee (One Time) | University Fee (One Time) |
Net Payable (Sem-1) | Net Payable Sem-2 Onwards (Per Sem) |
60 | 46000 | 12000 | 34000 | 0 | 600 | 2200 | 36800 | 34000 |
Highest Placement | ₹ 1.8 Lakhs |
Average Placement | ₹ 1.7 Lakhs |
Top Companies |