Course Duration
5 YearsTuition Fees
16 K1 Year Fees
38.6 KTotal Fees
1.67 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹38,600 | ₹32,000 | ₹32,000 | ₹32,000 | ₹32,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹22600 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
| Tuition fees | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
| other fee | ₹6600 | - | - | - | - | - | - | - | - | - |
Candidate should be 10+2 from recognized board or equivalent.
Admission on the merit basis.
Fee Structure:
| Total Intake | Tuition Fee (Per Sem) | University Scholarship | Actual Fee to be paid (Per Sem) | Deposit (One Time Refundable) | Alumni Fee (One Time) | University Fee (One Time) | Net Payable (Sem-1) | Net Payable Sem-2 Onwards (Per Sem) |
| 60 | 16000 | 0 | 16000 | 5000 | 600 | 1000 | 22600 | 16000 |
| Highest Placement | ₹ 1.8 Lakhs |
| Average Placement | ₹ 1.7 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![English and Foreign Languages University - [EFLU]](https://static.zollege.in/public/college_data/images/appImage/25353_EFLU_New.jpg?tr=h-100,w-200,c-force)