Course Duration
5 YearsTuition Fees
16 K1 Year Fees
38.6 KTotal Fees
1.67 Lakhssemester | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 16000 | ₹ 6600 | ₹ 22.6 K |
semester 2 | ₹ 16000 | - | ₹ 16 K |
semester 3 | ₹ 16000 | - | ₹ 16 K |
semester 4 | ₹ 16000 | - | ₹ 16 K |
semester 5 | ₹ 16000 | - | ₹ 16 K |
semester 6 | ₹ 16000 | - | ₹ 16 K |
semester 7 | ₹ 16000 | - | ₹ 16 K |
semester 8 | ₹ 16000 | - | ₹ 16 K |
semester 9 | ₹ 16000 | - | ₹ 16 K |
semester 10 | ₹ 16000 | - | ₹ 16 K |
Candidate should be 10+2 from recognized board or equivalent.
Admission on the merit basis.
Fee Structure:
Total Intake | Tuition Fee (Per Sem) | University Scholarship | Actual Fee to be paid (Per Sem) | Deposit (One Time Refundable) | Alumni Fee (One Time) | University Fee (One Time) | Net Payable (Sem-1) | Net Payable Sem-2 Onwards (Per Sem) |
60 | 16000 | 0 | 16000 | 5000 | 600 | 1000 | 22600 | 16000 |
Highest Placement | ₹ 1.8 Lakhs |
Average Placement | ₹ 1.7 Lakhs |
Top Companies |