Course Duration
3 Years| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹40,600 | ₹34,000 | ₹34,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹23600 | ₹17000 | ₹17000 | ₹17000 | ₹17000 | ₹17000 |
| Tuition fees | ₹17000 | ₹17000 | ₹17000 | ₹17000 | ₹17000 | ₹17000 |
| other fee | ₹6600 | - | - | - | - | - |
Any Graduate with 45% or more OR Any Graduate with less than 45% and 45% or more in Post Graduation (As per BCI)
Admission will be on Merit Basis/ CULAT score
Fee Structure:
| Total Intake | Tuition Fee (Per Sem) | University Scholarship | Actual Fee to be paid (Per Sem) | Deposit (One Time Refundable) | Alumni Fee (One Time) | University Fee (One Time) | Net Payable (Sem-1) | Net Payable Sem-2 Onwards (Per Sem) |
| 60 | 17000 | 0 | 17000 | 5000 | 600 | 1000 | 23600 | 17000 |
| Highest Placement | ₹ 1.8 Lakhs |
| Average Placement | ₹ 1.7 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![English and Foreign Languages University - [EFLU]](https://static.zollege.in/public/college_data/images/appImage/25353_EFLU_New.jpg?tr=h-100,w-200,c-force)