Course Duration
5 YearsTuition Fees
19.55 K1 Year Fees
44.6 KTotal Fees
2.01 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹44,600 | ₹39,100 | ₹39,100 | ₹39,100 | ₹39,100 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹25050 | ₹19550 | ₹19550 | ₹19550 | ₹19550 | ₹19550 | ₹19550 | ₹19550 | ₹19550 | ₹19550 |
| Tuition fees | ₹19550 | ₹19550 | ₹19550 | ₹19550 | ₹19550 | ₹19550 | ₹19550 | ₹19550 | ₹19550 | ₹19550 |
| other fee | ₹5500 | - | - | - | - | - | - | - | - | - |
Candidate should be 10+2 from recognized Board or as per ACPC rules or equivalent.
Admission on the merit basis.
| Highest Placement | ₹ 1.8 Lakhs |
| Average Placement | ₹ 1.7 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![English and Foreign Languages University - [EFLU]](https://static.zollege.in/public/college_data/images/appImage/25353_EFLU_New.jpg?tr=h-100,w-200,c-force)