Course Duration
3 YearsTuition Fees
55 K1 Year Fees
1.1 LakhsTotal Fees
3.3 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.1 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹98,000 | ₹98,000 | ₹98,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 |
Tuition fees | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 |
candidate must have passed 10+2 in any Stream with minimum 40% Marks.
Other Fee:
Tution Fee:37000
Development Fee:12000
Highest Placement | ₹ 40.0 Lakhs |
Top Companies |