Course Duration
5 YearsTuition Fees
1.01 Lakhs1 Year Fees
2.03 LakhsTotal Fees
10.15 LakhsYears | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.03 Lakhs | ₹2.03 Lakhs | ₹2.03 Lakhs | ₹2.03 Lakhs | ₹2.03 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹101500 | ₹101500 | ₹101500 | ₹101500 | ₹101500 | ₹101500 | ₹101500 | ₹101500 | ₹101500 | ₹101500 |
Tuition fees | ₹101500 | ₹101500 | ₹101500 | ₹101500 | ₹101500 | ₹101500 | ₹101500 | ₹101500 | ₹101500 | ₹101500 |
Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.93 Lakhs | ₹1.93 Lakhs | ₹1.93 Lakhs | ₹1.93 Lakhs | ₹1.93 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹96500 | ₹96500 | ₹96500 | ₹96500 | ₹96500 | ₹96500 | ₹96500 | ₹96500 | ₹96500 | ₹96500 |
Tuition fees | ₹96500 | ₹96500 | ₹96500 | ₹96500 | ₹96500 | ₹96500 | ₹96500 | ₹96500 | ₹96500 | ₹96500 |
Aspirants seeking admission to 5 year Full-time B.A.L.L.B {Hons.} Program should have passed in 10+2 (min. 50%) from recognized board.
Highest Placement | ₹ 32.5 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |