Hostel Fee:
| Room Type | Boy's Hostel (Rs.) | Girl's Hostel (Rs.) | 
| Single Bed A/C - Bath Attached | 3,30,000 | 3,30,000 | 
| Single Bed Non A/C - Bath Attached | 2,55,000 | - | 
| Double Bed A/C - Bath Attached | - | 2,55,000 | 
| Double Bed Non A/C - Bath Attached | 2,17,500 | 2,17,500 | 
| Double Bed A/C - Non Bath | - | 2,17,500 | 
| Triple Bed A/C - Non Bath | 2,10,000 | 2,10,000 | 
| Double Bed Non A/C - Non Bath -Type1 | - | 1,80,000 | 
| Triple Bed Non A/C -Non Bath -Type 1 | 1,80,000 | 1,80,000 | 
| Double Bed Non A/C - Non Bath -Type2 | - | 1,60,000 | 
| Triple Bed Non A/C -Non Bath -Type 2 | - | 1,60,000 | 
| Four Bed Non - A/C -Type 2 | 1,00,000 | 1,00,000 | 
| Six Bed Non - A/C -Type 2 | - | 1,00,000 | 
Hostel Fee:
| Room Type | Boy's Hostel (Rs.) | Girl's Hostel (Rs.) | 
| Single Bed A/C - Bath Attached | 3,30,000 | 3,30,000 | 
| Single Bed Non A/C - Bath Attached | 2,55,000 | - | 
| Double Bed A/C - Bath Attached | - | 2,55,000 | 
| Double Bed Non A/C - Bath Attached | 2,17,500 | 2,17,500 | 
| Double Bed A/C - Non Bath | - | 2,17,500 | 
| Triple Bed A/C - Non Bath | 2,10,000 | 2,10,000 | 
| Double Bed Non A/C - Non Bath -Type1 | - | 1,80,000 | 
| Triple Bed Non A/C -Non Bath -Type 1 | 1,80,000 | 1,80,000 | 
| Double Bed Non A/C - Non Bath -Type2 | - | 1,60,000 | 
| Triple Bed Non A/C -Non Bath -Type 2 | - | 1,60,000 | 
| Four Bed Non - A/C -Type 2 | 1,00,000 | 1,00,000 | 
| Six Bed Non - A/C -Type 2 | - | 1,00,000 | 

![Omayal Achi College Of Nursing, Puzhal - [OACN]](https://static.zollege.in/public/college_data/images/appImage/_OMA_NEW.jpg?tr=h-100,w-200,c-force)