Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
MBBS | ₹25.34 Lakhs | ₹1.23 Crore | 10+2 with 50% + NEET | 48 out of 50 by NIRF View More | 9 Feb - 16 Mar 2024 | 1022411NEETCheck Details |
B.Sc (Allied Health Sciences) +4 More B.Sc Courses | ₹4 Lakhs | ₹12 Lakhs | 10+2 | - | - | - |
M.Sc (Medical Biotechnology) +12 More M.Sc Courses | ₹1 Lakh | ₹2 Lakhs | Graduation | - | - | - |
M.D (Radiodiagnosis) +15 More M.D Courses | ₹48 Lakhs | ₹1.44 Crore | Graduation | 48 out of 50 by NIRF View More | - | 104534NEET-PGCheck Details |
M.S (Obstetrics & Gynaecology) +6 More M.S Courses | ₹46 Lakhs | ₹1.38 Crore | Graduation | 48 out of 50 by NIRF View More | - | 97104NEET-PGCheck Details |
1st Yr Fees
₹ 25,34,0001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 5,00,0001st Yr Fees
₹ 3,00,000Total Fees
₹ 4,58,0001st Yr Fees
₹ 4,00,000Total Fees
₹ 12,00,0001st Yr Fees
₹ 4,00,0001st Yr Fees
₹ 4,00,0001st Yr Fees
₹ 4,00,000Total Fees
₹ 1,74,0001st Yr Fees
₹ 4,00,0001st Yr Fees
₹ 4,00,0001st Yr Fees
₹ 38,00,0001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 46,00,0001st Yr Fees
₹ 10,00,0001st Yr Fees
₹ 3,00,0001st Yr Fees
₹ 2,00,0001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 10,00,0001st Yr Fees
₹ 10,00,000Total Fees
₹ 7,00,0001st Yr Fees
₹ 3,00,000