Ranking Agency | Category | Rank | Year |
---|---|---|---|
QS | Overall | undefined | | 2025 |
NIRF | Overall | #9 out of 20 | 2025 |
TOI | Overall | #1 out of 3 | 2025 |
SuccessCDs | Architecture | #5 out of 6 | 2025 |
NIRF | Arts | #10 out of 12 | 2025 |
NIRF | Commerce | #4 out of 5 | 2025 |
Outlook | Commerce | #9 out of 10 | 2025 |
QS | Engineering | #3 out of 11 | 2025 |
The Week | Engineering | #65 out of 131 | 2025 |
NIRF | Law | #5 out of 7 | 2025 |
THE | Management | #6 out of 7 | 2025 |
Outlook | Management | #21 out of 119 | 2025 |
US News | Science | #10 out of 15 | 2025 |
Outlook | Science | #99 out of 105 | 2025 |
QS I-GAUGE | Arts & Culture | Silver | 2025 |
NIRF | Academics | 1 | 2025 |
NIRF | Infrastructure | Eight | 2025 |
Indiatoday | Infrastructure | #1 out of 2 | 2025 |
NIRF | State Public University | 4 | 2025 |
NIRF | Placement | 1 | 2025 |
NIRF | Skill University | 2 | 2025 |
NIRF | Diversity & Accessibility | 5 | 2025 |
NIRF | Facilities | 4 | 2025 |
NIRF | Internationalisation | 5 | 2025 |
NIRF | Innovation | 14 | 2025 |
NIRF | Open University | 10 | 2025 |
THE | Governance and Structure | #8 out of 10 | 2025 |
TOI | Teaching & Learning | #6 out of 10 | 2025 |
Yes, Shobit University distance education courses are valid. The university is approved by University Grand Commission (UGC). The university received a ‘B’ grade from NAAC as well. The technical courses offered by the university are AICTE accredited.
So, you can rest assured that the courses offered by Shobhit University are legitimate.