Course Duration
5 YearsTuition Fees
70 K1 Year Fees
1.05 LakhsTotal Fees
5.25 LakhsYear | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs |
Total Fees | ₹105000 | ₹105000 | ₹105000 | ₹105000 | ₹105000 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
other fee | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 |
Total Fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
other fee | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Highest Placement | ₹ 12.0 Lakhs |
Average Placement | ₹ 3.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
Yes, Shobit University distance education courses are valid. The university is approved by University Grand Commission (UGC). The university received a ‘B’ grade from NAAC as well. The technical courses offered by the university are AICTE accredited.
So, you can rest assured that the courses offered by Shobhit University are legitimate.