Course Duration
5 YearsTuition Fees
45 K1 Year Fees
80 KTotal Fees
4 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 |
| Total Fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| other fee | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 |
| Total Fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| other fee | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 3.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
Yes, Shobit University distance education courses are valid. The university is approved by University Grand Commission (UGC). The university received a ‘B’ grade from NAAC as well. The technical courses offered by the university are AICTE accredited.
So, you can rest assured that the courses offered by Shobhit University are legitimate.