Course Duration
3 YearsTuition Fees
26 K1 Year Fees
87.7 KTotal Fees
2.47 Lakhssemester | Tuition Fees | Admission Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|---|
semester 1 | ₹ 26000 | ₹ 4000 | ₹ 500 | ₹ 3000 | ₹ 14550 | ₹ 48.05 K |
semester 2 | ₹ 26000 | - | ₹ 500 | ₹ 3000 | ₹ 10150 | ₹ 39.65 K |
semester 3 | ₹ 26000 | - | ₹ 500 | ₹ 3000 | ₹ 10550 | ₹ 40.05 K |
semester 4 | ₹ 26000 | - | ₹ 500 | ₹ 3000 | ₹ 10150 | ₹ 39.65 K |
semester 5 | ₹ 26000 | - | ₹ 500 | ₹ 3000 | ₹ 10550 | ₹ 40.05 K |
semester 6 | ₹ 26000 | - | ₹ 500 | ₹ 3000 | ₹ 10150 | ₹ 39.65 K |
Candidate must have passed M. Sc.(Ag.) in Soil Conservation & Water Management
Top Companies |