Course Duration
4 YearsTuition Fees
11.5 K1 Year Fees
46.7 KTotal Fees
1.69 Lakhssemester | Tuition Fees | Admission Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|---|
semester 1 | ₹ 11500 | ₹ 3000 | ₹ 500 | ₹ 3000 | ₹ 8550 | ₹ 26.55 K |
semester 2 | ₹ 11500 | - | ₹ 500 | ₹ 3000 | ₹ 5150 | ₹ 20.15 K |
semester 3 | ₹ 11500 | - | ₹ 500 | ₹ 3000 | ₹ 5550 | ₹ 20.55 K |
semester 4 | ₹ 11500 | - | ₹ 500 | ₹ 3000 | ₹ 5150 | ₹ 20.15 K |
semester 5 | ₹ 11500 | - | ₹ 500 | ₹ 3000 | ₹ 5550 | ₹ 20.55 K |
semester 6 | ₹ 11500 | - | ₹ 500 | ₹ 3000 | ₹ 5150 | ₹ 20.15 K |
semester 7 | ₹ 11500 | - | ₹ 500 | ₹ 3000 | ₹ 5550 | ₹ 20.55 K |
semester 8 | ₹ 11500 | - | ₹ 500 | ₹ 3000 | ₹ 5150 | ₹ 20.15 K |
Candidate must have passed Intermediate in Agri.Sci./ PCB /PCMB
Top Companies |