Course Duration
4 YearsTuition Fees
85 K1 Year Fees
1.7 LakhsTotal Fees
6.8 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.7 Lakhs | ₹1.7 Lakhs | ₹1.7 Lakhs | ₹1.7 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 |
Tuition fees | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.02 Lakhs | ₹2.02 Lakhs | ₹2.02 Lakhs | ₹2.02 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 |
Tuition fees | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 |
Aspirants seeking admission to 4 year Full-time B.Pharm Program should have passed 10+2 in PCM/PCB with minimum 50% marks from recognized board.
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |