Course Duration
5 YearsTuition Fees
1 K1 Year Fees
8.3 KTotal Fees
38.7 K| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹8,300 | ₹7,600 | ₹7,600 | ₹7,600 | ₹7,600 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹4500 | ₹3800 | ₹3800 | ₹3800 | ₹3800 | ₹3800 | ₹3800 | ₹3800 | ₹3800 | ₹3800 |
| Tuition fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Registration fees | ₹700 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| university welfare fund | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
| development fees | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| library fees | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
| miscellaneous fees | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 |
| Top Companies | ![]() |
