Course Duration
1 YearTuition Fees
3 K1 Year Fees
14.1 KTotal Fees
14.1 KYears | year 1 | |
---|---|---|
Total Year Wise fees | ₹14,100 | |
Semester | 1 | 2 |
Total Fees | ₹7650 | ₹6450 |
Tuition fees | ₹3000 | ₹3000 |
Registration fees | ₹1200 | - |
Exam fees | ₹800 | ₹800 |
university welfare fund | ₹500 | ₹500 |
development fees | ₹1200 | ₹1200 |
library fees | ₹100 | ₹100 |
lab fees | ₹150 | ₹150 |
miscellaneous fees | ₹700 | ₹700 |
Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹17,300 | |
Semester | 1 | 2 |
Total Fees | ₹9150 | ₹8150 |
Tuition fees | ₹9150 | ₹8150 |
Aspirants seeking to get admission in a program must-have passed graduation in a relevant stream from a recognized university.
Top Companies |
Yes, Tripura University is a central university. It is a Govt. public university in Tripura. The university was converted to a central university on 2nd July 2007. The university used to be a wing of Calcutta University. TU is known for providing quality education and innovative research in the technical field. The university offers UG, PG, and diploma courses under Science, Arts, and Commerce faculty.