IIT Madras B.Tech dis head two prav Admissions are based on JEE-Advanced. IIT Madras JEE-Advanced Cutoff 2024 rank is 835 - 838 for the General category. Further, the cutoff rank is 359 - 378 for SC category, 149 for ST category. Earlier, the JEE-Advanced cutoff rank 2023 was 908 - 964 for the General category.
IIT Madras dis head two prav dis head two prav Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 |
|---|---|---|---|---|---|---|---|---|
| Tuition Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Admission Fees | ₹3000 | - | - | - | - | - | - | - |
| Caution Fee | ₹5000 | - | - | - | - | - | - | - |
| Alumni Fees | ₹6000 | - | - | - | - | - | - | - |
| Miscellaneous Fees | ₹26417 | ₹13000 | ₹15417 | ₹13000 | ₹15417 | ₹13000 | ₹15417 | ₹13000 |
| Yearly Fees | ₹140417 | ₹113000 | ₹115417 | ₹113000 | ₹115417 | ₹113000 | ₹115417 | ₹113000 |
IIT Madras B.Tech dis head two prav Cutoff 2026 has not been released yet.
IIT Madras JEE-Advanced Cutoff 2024 rank is 835 - 838 for the General category. Earlier, the JEE-Advanced cutoff rank 2023 was 908 - 964 for the General category.
Candidates can check the category-wise IIT Madras JEE-Advanced Cutoff 2024 mentioned below:
| Categories | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| General | 835 | 835 | 835 | 835 | 838 |
| SC | 359 | 378 | 378 | 378 | 378 |
| ST | 149 | 149 | 149 | 149 | 149 |
| EWS | 175 | 178 | 178 | 178 | 178 |
| GeneralPwD | 69 | 69 | 69 | 69 | 69 |
| OBCNCL | 400 | 407 | 407 | 407 | 407 |
| EWS PwD | 14 | 14 | 14 | 14 | 14 |
| OBC NCLPwD | 48 | 51 | 51 | 51 | 51 |
Check More Updates:
Ans. To secure admission into the B.Tech dis head two prav at IIT Madras eligibility_criteria col cc1
Ans. IIT Madras B.Tech dis head two prav fee is 8.08 Lakhs.
Ans. IIT Madras B.Tech dis head two prav Admissions are based on JEE-Advanced. IIT Madras JEE-Advanced Cutoff 2024 rank is 835 - 838 for the General category. Further, the cutoff rank is 359 - 378 for SC category, 149 for ST category. Earlier, the JEE-Advanced cutoff rank 2023 was 908 - 964 for the General category.
Course Duration
4 YearsTuition Fees
1 Lakhs1 Year Fees
1.4 LakhsTotal Fees
9.39 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.4 Lakhs | ₹1.13 Lakhs | ₹1.15 Lakhs | ₹1.13 Lakhs | ₹1.15 Lakhs | ₹1.13 Lakhs | ₹1.15 Lakhs | ₹1.13 Lakhs |
| Total Fees | ₹140417 | ₹113000 | ₹115417 | ₹113000 | ₹115417 | ₹113000 | ₹115417 | ₹113000 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Admission fees | ₹3000 | - | - | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - |
| alumni fees | ₹6000 | - | - | - | - | - | - | - |
| miscellaneous fees | ₹26417 | ₹13000 | ₹15417 | ₹13000 | ₹15417 | ₹13000 | ₹15417 | ₹13000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.05 Lakhs | ₹2.01 Lakhs | ₹2.01 Lakhs | ₹2.01 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹104100 | ₹100550 | ₹100550 | ₹100550 | ₹100550 | ₹100550 | ₹100550 | ₹100550 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Admission fees | ₹150 | - | - | - | - | - | - | - |
| Registration fees | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| Exam fees | ₹350 | ₹350 | ₹350 | ₹350 | ₹350 | ₹350 | ₹350 | ₹350 |
| other fee | ₹3400 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 2.0 Crore |
| Average Placement | ₹ 21.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![IIT Guwahati - Indian Institute of Technology - [IITG]](https://static.zollege.in/public/college_data/images/appImage/1620192479desk.png?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/15076988081443263466IIITANew.jpg?tr=h-100,w-200,c-force)
![IIT Patna - Indian Institute of Technology - [IITP]](https://static.zollege.in/public/college_data/images/appImage/1491982439ainmg.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NITK]](https://static.zollege.in/public/college_data/images/appImage/15038956701443098931NITSurathkalNew.jpg?tr=h-100,w-200,c-force)
![IIT Gandhinagar - Indian Institute of Technology - [IITG]](https://static.zollege.in/public/college_data/images/appImage/25495_IITG_NEW.jpg?tr=h-100,w-200,c-force)
![IIT Delhi - Indian Institute of Technology [IITD]](https://static.zollege.in/public/college_data/images/appImage/25455_IITDelhi_New.jpg?tr=h-100,w-200,c-force)
![IIT Mandi- Indian Institute of Technology - [IITM]](https://static.zollege.in/public/college_data/images/appImage/25559_IITM_New.jpg?tr=h-100,w-200,c-force)
![IIT Hyderabad - Indian Institute of Technology - [IITH]](https://static.zollege.in/public/college_data/images/appImage/1485941210cvr1.png?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/25357_00.jpg?tr=h-100,w-200,c-force)
![Netaji Subhas University of Technology - [NSUT]](https://static.zollege.in/public/college_data/images/appImage/14479_NSIT_New.jpg?tr=h-100,w-200,c-force)

![IIT Bombay - Indian Institute of Technology - [IITB]](https://static.zollege.in/public/college_data/images/appImage/25703_IIT_New.jpg?tr=h-100,w-200,c-force)
![ISM Dhanbad - Indian Institute of Technology - [IITISM]](https://static.zollege.in/public/college_data/images/appImage/25581_ISMD_New.jpg?tr=h-100,w-200,c-force)