Course Duration
3 YearsTuition Fees
7.36 K1 Year Fees
7.36 KTotal Fees
20.48 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹7,360 | ₹6,560 | ₹6,560 |
| Total Fees | ₹7360 | ₹6560 | ₹6560 |
| Tuition fees | ₹7360 | ₹6560 | ₹6560 |
Candidate must have passed in 10+2 with mathematics or its equivalent qualification from a recognized board.
| Course Name | Bachelor of Computer Applications [BCA] |
| Duration | 3 Years |
| Course Level | Graduation |
| Type | Full-time |
| Eligibility Criteria | Must have passed 10+2 with mathematics in the relevant stream from a recognized board. |
| Selection Criteria | Based on Merit |
| Mode of Admission | Online/Offline |
| Documents Required | Mark Sheets,Transfer Certificate,Caste Certificate,Birth Certificate,Identification Proof,Scanned Photo and Signature |
| Top Companies | ![]() |
According to some of my friends studying at Bharathidasan University, it is a good college. It is one of the most popular and reputed institutes of our country. It is a UGC approved institute and has been accredited with an 'A' grade by NAAC.
| Categories | Bharathidasan University |
| Course Fee | 3.09 lakh |
| Highest CTC | 18 LPA |
| Average CTC | 6-7 LPA |
| Recruiting Companies | TCS, Tech Mahindra, Godrej, Citi Bank, etc. |
Hence, Bharathidasan University is a well reputed university and a lot of courses are being offered by this university in both regular and distance modes.
![Dhanalakshmi Srinivasan University - [DSU]](https://static.zollege.in/public/college_data/images/appImage/1635394101download.jpg?tr=h-100,w-200,c-force)

![Srimad Andavan Arts and Science College - [SAASC]](https://static.zollege.in/public/college_data/images/appImage/4875_SAASC_APP.jpg?tr=h-100,w-200,c-force)