Course Duration
5 YearsTuition Fees
10.45 K1 Year Fees
44.25 KTotal Fees
2.21 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹44,250 | ₹44,250 | ₹44,250 | ₹44,250 | ₹44,250 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Total Fees | ₹22125 | ₹22125 | ₹22125 | ₹22125 | ₹22125 | ₹22125 | ₹22125 | ₹22125 | ₹22125 | ₹22125 | 
| Tuition fees | ₹10450 | ₹10450 | ₹10450 | ₹10450 | ₹10450 | ₹10450 | ₹10450 | ₹10450 | ₹10450 | ₹10450 | 
| other fee | ₹11675 | ₹11675 | ₹11675 | ₹11675 | ₹11675 | ₹11675 | ₹11675 | ₹11675 | ₹11675 | ₹11675 | 
Candidate must have passed Plus Two or Equivalent with Biology / Botany & Zoology as principal subjects and with adequate knowledge in Chemistry and Physics from recognized board.
Fees other than tuition fee
| Top Companies | ![]()  | 
According to some of my friends studying at Bharathidasan University, it is a good college. It is one of the most popular and reputed institutes of our country. It is a UGC approved institute and has been accredited with an 'A' grade by NAAC.
| Categories | Bharathidasan University | 
| Course Fee | 3.09 lakh | 
| Highest CTC | 18 LPA | 
| Average CTC | 6-7 LPA | 
| Recruiting Companies | TCS, Tech Mahindra, Godrej, Citi Bank, etc. | 
Hence, Bharathidasan University is a well reputed university and a lot of courses are being offered by this university in both regular and distance modes.
![Dhanalakshmi Srinivasan University - [DSU]](https://static.zollege.in/public/college_data/images/appImage/1635394101download.jpg?tr=h-100,w-200,c-force)

![Srimad Andavan Arts and Science College - [SAASC]](https://static.zollege.in/public/college_data/images/appImage/4875_SAASC_APP.jpg?tr=h-100,w-200,c-force)