Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
M.Sc (Data Science) +8 More M.Sc Courses | ₹16,905 | ₹29,505 | Graduation | - |
BA (Tamil) +2 More BA Courses | ₹255 | ₹765 | 10+2 | - |
M.Sc | ₹16,905 | ₹29,505 | Graduation | - |
M.Phil (Economics) +10 More M.Phil Courses | ₹10,905 - 30,905 | ₹36,605 | Post Graduation | - |
B.Sc (Catering Science And Hotel Management) +6 More B.Sc Courses | ₹655 - 17,115 | ₹32,515 | 10+2 | - |
1st Yr Fees
₹ 11,1151st Yr Fees
₹ 2551st Yr Fees
₹ 7,1151st Yr Fees
₹ 9,1151st Yr Fees
₹ 12,1151st Yr Fees
₹ 16,9051st Yr Fees
₹ 16,9051st Yr Fees
₹ 8,9051st Yr Fees
₹ 30,6401st Yr Fees
₹ 18,405