Course Duration
2 YearsTuition Fees
40 K1 Year Fees
42 KTotal Fees
83.5 Kyear | Tuition Fees | Registration Fees | Exam Fees | Total Fees |
---|---|---|---|---|
year 1 | ₹ 40000 | ₹ 500 | ₹ 1500 | ₹ 42 K |
year 2 | ₹ 40000 | - | ₹ 1500 | ₹ 41.5 K |
Singhania University offers Masters in Technology program in a wide variety of courses in 13 categories such as Civil Engineering, Agriculture Informatics, Mechanical Engineering, Electrical Engineering, Electronics & Communication Engineering, Environmental Engineering, Information Technology, VLSI Design, Power System Engineering, Biotechnology, Computer Science And Engineering, Automobile Engineering, and Bioinformatics. Each course is of a 2 years duration divided into four semesters.
Events | Dates |
---|---|
Release of GATE Notification | August 24, 2023 |
Last Date to aplply for GATE 2024 | October 13, 2023 |
Modifications in GATE 2024 Application | November 07 - November 11, 2023 |
Availablity of GATE Admit Cards for Download | January 03, 2024 |
GATE Exam Date (Tentative) | February 3,4,10, & 11, 2024 |
Table of Content
Applicants opting for an M.Tech degree must have a 50% marks in B.Tech degree in a relevant field from a recognized university.
Admission for the M.Tech programs in Singhania University is based on marks scored in the last qualifying examination.
The documents required to apply for M.Tech program in Singhania University are as mentioned below:
Check Singhania University Admission 2021
The M.Tech programs at Singhania University are offered in 42 specializations in 13 categories. The courses are as mentioned below:
Master of Technology in Agriculture | Master of Technology in Automobile Engineering |
Master of Technology in Bioinformatics | Master of Technology in Environmental Engineering |
Master of Technology in Biotech Engineering | Master of Technology in Environmental Sciences |
Master of Technology in Biotechnology | Master of Technology in Food Technology |
Master of Technology in Chemical Engineering | Master of Technology in Information Technology |
Master of Technology in Chemoinformatics | Master of Technology in Instrumentation Engineering |
Master of Technology in Civil Environmental Engineering | Master of Technology in Mechanical - CAD/CAM |
Master of Technology in Civil - Structural Design Engineering | Master of Technology in Mechanical-Energy System |
Master of Technology in Civil - Transportation Engineering | Master of Technology in Mechanical - Industrial Engineering |
Master of Technology in Civil and Architecture | M.Tech in Mechanical-Integrated Product Design and Manufacturing |
Master of Technology in Civil Engineering | M.Tech in Mechanical-Production Engineering |
M.Tech in Civil Engineering-Construction Technology & Management | M.Tech in Mechanical Engineering |
M.Tech in Civil Engineering-Highway Tech & Transportation Engineering | M.Tech in Mechanical Engineering-Chemical Engineering |
M.Tech in Computer Science & Engineering | M.Tech in Mechanical Engineering-Engineering Design |
M.Tech in Computer Science & Engineering-Software Engineering | M.Tech in Mechanical Engineering-Thermal Power Engineering |
Master of Technology in Electrical Engineering | Master of Technology in Microbiology |
M.Tech in Electrical Engineering-Power Electronics & Drivers | Master of Technology in Software Engineering |
M.Tech in Electrical Engineering-Power System | M.Tech in Soil & Water Conservation Engineering |
M.Tech in Electronics & Communication Engineering | Master of Technology in Soil and Mechanics |
M.Tech in Electronics & Communication Engineering-Communication System | Master of Technology in Thermal Engineering |
M.Tech in Electronics and Telecommunication | Master of Technology in VLSI |
The entire M.Tech degree is divided into four semesters. The first two-semester is based on theoretical knowledge and the last two semesters are based on more practical knowledge.
Mentioned below are the syllabus of various M.Tech specializations offered by the Singhania University.
M.Tech Civil Engineering in Structural Design
Semester | Subject Name | Subject Type | Credit |
---|---|---|---|
1 | Structural Mathematics | Theory | 4 |
Advanced Solid Mechanics | Theory | 4 | |
Structural Dynamics | Theory | 4 | |
Food Technology | Theory | 4 | |
Elective Paper- I -Advanced Design of Concrete Structures -Structural Design of Concrete Bridges -Design of Composite Construction - Design of Foundations |
Theory | 4 | |
Elective Paper- II -Advanced Design of Metal Structures -Structural Design of Steel Bridges -Plastic Analysis and Design of Steel Structures -Design of Industrial Steel Structures. |
Theory | 4 | |
Seminar | Practical | 6 | |
Practical | Practical | 4 | |
2 | Theory of Plates and Shells | Theory | 4 |
Finite Element Method | Theory | 4 | |
Management in Structural Engineering | Theory | 4 | |
Elective Paper - III -Earthquake Resistant Design of Structure -Structural Stability - Structure Reliability - Non-linear Analysis of Structures |
Theory | 4 | |
Elective Paper - IV (Open) | Theory | 4 | |
Seminar | Practical | 6 | |
Practical | Practical | 4 | |
3 | Seminar | Theory | 6 |
Project Stage I | Practical | 6 | |
4 | Project Stage II | Practical | 6 |
M.Tech Civil Engineering in Construction Technology and Management
Semester | Subject Name | Subject Type | Credit |
---|---|---|---|
1 | Mathematics | Theory | 4 |
Management and Project Planning in Construction | Theory | 4 | |
Construction Technology | Theory | 4 | |
Elective Paper- I - New Construction Materials - Disaster Management - Repairs, Rehabilitation, Retrofitting of Structures - Construction Safety |
Theory | 4 | |
Elective Paper- II - Resources Management - TQM in Construction - Value Engineering - Project Risk Analysis and Mitigation Techniques |
Theory | 4 | |
Seminar | Practical | 6 | |
Practical | Practical | 4 | |
2 | Construction Contracts Administration and Management | Theory | 4 |
Project Economics and Financial Management | Theory | 4 | |
Operation Research | Theory | 4 | |
Elective Paper - III - Advanced Construction Technology - Infrastructure Development - International Contracting |
Theory | 4 | |
Elective Paper - IV (Open) | Theory | 4 | |
Project | Theory | 4 | |
Practical | Practical | 6 | |
3 | Seminar | Theory | 6 |
Project Stage I | Practical | 6 | |
4 | Project Stage II | Practical | 6 |
M.Tech in Biotechnology
Semester | Subject Name | Subject Type | Credit |
---|---|---|---|
1 | Operational Research | Theory | 6 |
Plant Biotechnology | Theory | 6 | |
Applied Microbiology | Theory | 6 | |
Food Technology | Theory | 6 | |
Elective Paper- I (Any One)
|
Theory | 6 | |
Seminar Practical | Theory | 6 | |
Practical | Practical | 6 | |
2 | Recombinant DNA Technology & Cancer Biology | Theory | 6 |
Industrial Biotechnology | Theory | 6 | |
Environmental Biotechnology | Theory | 6 | |
Enzyme Technology | Theory | 6 | |
Downstream Processing | Theory | 6 | |
Elective Paper-II (Any One) -Drug Designing -Instrumentation -Pharmaceutical Biotechnology |
Theory | 6 | |
Project | Theory | 6 | |
Practical | Practical | 6 | |
3 | Immunology & Monoclonal Hybridization Technology | Theory | 6 |
Animal Biotechnology | Theory | 6 | |
Transgenic Technology | Theory | 6 | |
Genomics | Theory | 6 | |
Elective Paper - III (Any One) -IPR, Biosafety / Bioethics -Pollution Protection Fundamentals -Biotechnology & Management |
Theory | 6 | |
Practical | Practical | 6 | |
4 | Project (Industrial & Training Project) | Theory | 6 |
M.Tech Mechanical Engineering in CAD/CAM
Semester | Subject Name | Subject Type | Credit |
---|---|---|---|
1 | Computer-Aided Design | Theory | 6 |
Vibration Engineering | Theory | 6 | |
Finite Element Analysis | Theory | 6 | |
Design Optimization | Theory | 6 | |
Advanced Tool Design | Theory | 6 | |
2 | Computer-Aided Manufacturing | Theory | 6 |
Flexible Manufacturing Systems | Theory | 6 | |
Industrial Robotics | Theory | 6 | |
Advanced Manufacturing Technology | Theory | 6 | |
Automation in Manufacturing | Theory | 6 | |
3 | Seminar | Theory | 6 |
Project Stage I | Practical | 6 | |
4 | Project Stage II | Practical | 6 |
M.Tech in Computer Science and Engineering
Semester | Subject Name | Subject Type | Credit |
---|---|---|---|
1 | Applied Algorithms | Theory | 4 |
Emerging Trends in Computer Architecture | Theory | 4 | |
Principles and Practices of IT Management | Theory | 4 | |
Elective Paper- I
|
Theory | 4 | |
Elective Paper- II -Wireless Technology -Information Security AuditManagement |
Theory | 4 | |
Seminar | Practical | 6 | |
Practical | Practical | 4 | |
2 | Operating System Design | Theory | 4 |
High-Performance Database System | Theory | 4 | |
Advanced Software Engineering | Theory | 4 | |
Elective Paper - III -Network Programming -Network Design, Modeling and Analysis |
Theory | 4 | |
Elective Paper - IV (Open) | Theory | 4 | |
Seminar | Practical | 6 | |
Practical | Practical | 4 | |
3 | Seminar | Theory | 6 |
Project Stage I | Practical | 6 | |
4 | Project Stage II | Practical | 6 |
M.Tech Mechanical in Thermal Engineering
Semester | Subject Name | Subject Type | Credit |
---|---|---|---|
1 | Applied Mathematics for Thermal Engineering | Theory | 6 |
Advanced Heat Transfer | Theory | 6 | |
Advanced Thermodynamics | Theory | 6 | |
Advanced Fluid Mechanics | Theory | 6 | |
Fuels and Combustion | Theory | 6 | |
2 | Advanced Internal Combustion Engineering | Theory | 6 |
Instrumentation for Thermal Engineering | Theory | 6 | |
Environmental Engineering and Pollution Control | Theory | 6 | |
Advanced Power Plant Engineering | Theory | 6 | |
Refrigeration System design | Theory | 6 | |
3 | Seminar | Theory | 6 |
Project Stage I | Practical | 6 | |
4 | Project Stage II | Practical | 6 |
M.Tech in Chemical Engineering
Semester | Subject Name | Subject Type | Credit |
---|---|---|---|
1 | Applied Statistics for Chemical Engineers | Theory | 3 |
Management of R&D in Chemical Industries | Theory | 3 | |
Advanced Separation Process | Theory | 3 | |
Elective Paper- I - Computational Fluid Dynamics - Process Design And Synthesis - Advanced Thermodynamics - Computer-Aided Design |
Theory | 3 | |
Elective Paper- II -Industrial Pollution Control -Process Optimization - Drugs and Pharmaceutical Engineering - Fluidization Engineering |
Theory | 3 | |
Seminar | Practical | 2 | |
Practical | Practical | 3 | |
2 | Process Modelling and Simulation | Theory | 3 |
Advanced Transport Phenomena | Theory | 3 | |
Advanced Process Control | Theory | 3 | |
Elective Paper - III -Catalysis And Surface Phenomenon - Advanced Reaction Engineering - Mathematical Methods In Chemical Engineering - Bioprocess Engineering |
Theory | 3 | |
Elective Paper - IV (Open) | Theory | 3 | |
Seminar | Practical | 2 | |
Practical | Practical | 3 | |
3 | Seminar | Theory | 2 |
Project Stage I | Practical | 6 | |
4 | Project Stage II | Practical | 12 |
M.Tech in Civil Engineering
Semester | Subject Name | Subject Type | Credit |
---|---|---|---|
1 | Analysis and Design of Flexible Payments | Theory | 6 |
Project Engineering and Management | Theory | 6 | |
Advanced Foundation Engineering | Theory | 6 | |
Solid and Hazardous Waste Management | Theory | 6 | |
Water and Air Quality Models | Theory | 6 | |
2 | Finite Element Analysis | Theory | 6 |
Earthquake Resistant Design | Theory | 6 | |
Advanced Concrete Design | Theory | 6 | |
Foundation Engineering | Theory | 6 | |
Design of Tall Buildings | Theory | 6 | |
3 | Seminar | Theory | 6 |
Project Stage I | Theory | 6 | |
4 | Project Stage II | Theory | 6 |
Thesis Evaluation | Theory | 6 | |
Thesis Viva-Voce | Theory | 6 |
M.Tech in Electrical Engineering, Power Electronics and Drives
Semester | Subject Name | Subject Type | Credit |
---|---|---|---|
1 | Electric Drives | Theory | 4 |
Power Converter I | Theory | 4 | |
Elective Paper- I - Advanced Control System - Digital Signal Processing - Neural Networks and Fuzzy System |
Theory | 4 | |
Elective Paper- II -Power Semiconductor Devices -Wind and Solar Based Energy Conversion Systems - Advanced Microprocessors and Its Applications |
Theory | 4 | |
Research Process and Methodology | Practical | 4 | |
Electric Drives Lab | Practical | 4 | |
Power Converter Lab I | Practical | 4 | |
2 | Power Semiconductor Controlled Electric Drive | Theory | 4 |
Power Converter-II | Theory | 4 | |
Elective Paper - III -Power Converter Applications - Non-Conventional Energy Sources and Energy Converters - Digital Control Systems | Theory | 4 | |
Elective Paper - IV -FACTS - HVDC Transmission System -Modelling and Simulation of Power Electronic System | Theory | 4 | |
Seminar | Practical | 6 | |
Power Converter Lab-II | Practical | 4 | |
3 | Seminar | Theory | 6 |
Dissertation | Theory | 4 | |
4 | Dissertation (Final) | Practical | 6 |
M.Tech in Environmental Engineering
Semester | Subject Name | Subject Type | Credit |
---|---|---|---|
1 | Applied Statistics for Environmental Engineers | Theory | 6 |
Environmental Geosciences | Theory | 6 | |
Environmental Chemistry | Theory | 6 | |
Elective Paper- I
|
Theory | 6 | |
Elective Paper- II
|
Theory | 6 | |
Lab | Practical | 6 | |
Seminar | Practical | 6 | |
2 | Wastewater Treatment & Design | Theory | 6 |
Solid Waste Management | Theory | 6 | |
Industrial Waste Treatment | Theory | 6 | |
Elective Paper - III
|
Theory | 6 | |
Elective Paper - IV | Theory | 6 | |
Lab II | Practical | 6 | |
Seminar II | Practical | 6 | |
3 | Seminar III | Practical | 6 |
Project Stage I | Practical | 6 | |
4 | Project Stage II | Practical | 6 |
M.Tech in Mechanical Engineering
Semester | Subject Name | Subject Type | Credit |
---|---|---|---|
1 | Machining Science -I | Theory | 4 |
Machine Tool Design | Theory | 4 | |
Metal Forming | Theory | - | |
Metrology and Computer-Aided Inspection | Theory | 4 | |
Advanced Welding Technology | Theory | 4 | |
2 | Machining Science -II | Theory | 4 |
Mechatronics | Theory | 4 | |
Advanced Optimization Techniques | Theory | - | |
Computer Integrated manufacturing | Theory | 4 | |
Product Design and Development | Theory | 4 | |
3 | Seminar III | Practical | 6 |
Project Stage I | Theory | 6 | |
4 | Project Stage II | Theory | 6 |
Read Singhania University Courses & Fees
Ques. Where is Singhania University located? How do I contact them?
Ans. The Singhania University is situated at Pacheri Bari in Jhunjhunu District of Rajasthan- 333 515, on Narnaul Singhania State Highway, near Pilani Road about 150 KMs from Delhi.
For Admission Process:
Contact Number- +91 8448515516
Email ID- helpline@singhaniauniversity.ac.in
For Verification:
Email ID- request@singhaniauniversity.ac.in
Ques. Does Singhania University offer an M.Tech distance education program?
Ques. Does Singhania University have any International Collaboration?
Ques. What is the selection criteria for Singhania University M.Tech degree?
Ques. Does Singhania University provide placement for M.Tech students?
Total Fees
₹ 83,500Total Fees
₹ 83,500Total Fees
₹ 83,500Total Fees
₹ 83,500Total Fees
₹ 83,500Total Fees
₹ 83,500Total Fees
₹ 83,500Total Fees
₹ 83,500Total Fees
₹ 83,500Total Fees
₹ 83,500Total Fees
₹ 83,500Total Fees
₹ 83,500Total Fees
₹ 83,500No, Singhania University Rajasthan isn’t fake. It is UGC-approved. WES, USA, Canada, and Australia consider this university as a legitimate university.
Singhania University, Rajasthan B.Tech degrees aren’t AICTE approved. As it is a self-financed university established by a state law, it doesn’t need AICTE accreditation. So, the B.Tech degrees offered at Singhania University are equivalent to the degrees offered by IIT, NIT, and other deemed universities.