Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
BCA (General) | ₹25,000 | ₹75,000 | 10+2 | - | 1 May - 20 May 2024 |
B.Ed (General) | ₹36,000 | ₹72,000 | Graduation | - | 1 May - 12 Jun 2024 |
B.Sc (Biotechnology) +6 More B.Sc Courses | ₹12,000 | ₹36,000 | 10+2 | - | 1 May - 20 May 2024 |
B.Com (Computer Applications) +3 More B.Com Courses | ₹19,000 | ₹57,000 | 10+2 | - | 1 May - 20 May 2024 |
M.Sc (Biotechnology) +3 More M.Sc Courses | ₹18,800 | ₹37,600 | Graduation | - | - |
1st Yr Fees
₹ 12,0001st Yr Fees
₹ 19,0001st Yr Fees
₹ 30,0001st Yr Fees
₹ 25,0001st Yr Fees
₹ 36,0001st Yr Fees
₹ 27,0001st Yr Fees
₹ 30,0001st Yr Fees
₹ 18,8001st Yr Fees
₹ 17,1001st Yr Fees
₹ 35,000