Course Duration
3 YearsTuition Fees
52 K1 Year Fees
1.54 LakhsTotal Fees
3.62 Lakhssemester | Tuition Fees | Admission Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 52000 | ₹ 50000 | ₹ 1.02 Lakhs |
semester 2 | ₹ 52000 | - | ₹ 52 K |
semester 3 | ₹ 52000 | - | ₹ 52 K |
semester 4 | ₹ 52000 | - | ₹ 52 K |
semester 5 | ₹ 52000 | - | ₹ 52 K |
semester 6 | ₹ 52000 | - | ₹ 52 K |
Candidate must have done Post Graduation in Engineering Stream from a recognized College/University.
For Indian Students:
Highest Placement | ₹ 15.0 Lakhs |
Average Placement | ₹ 4.5 Lakhs |
Top Companies |