Course Duration
3 YearsTuition Fees
52 K1 Year Fees
1.54 LakhsTotal Fees
3.62 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.54 Lakhs | ₹1.04 Lakhs | ₹1.04 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹102000 | ₹52000 | ₹52000 | ₹52000 | ₹52000 | ₹52000 |
Tuition fees | ₹52000 | ₹52000 | ₹52000 | ₹52000 | ₹52000 | ₹52000 |
Admission fees | ₹50000 | - | - | - | - | - |
Candidate must have done post graduation in Pharmacy Stream from recognized university.
For Indian Students:
Highest Placement | ₹ 15.0 Lakhs |
Average Placement | ₹ 4.5 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |