Course Duration
2 YearsTuition Fees
60 K1 Year Fees
1.46 LakhsTotal Fees
2.74 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.46 Lakhs | ₹1.28 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹82000 | ₹64000 | ₹64000 | ₹64000 |
| Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Admission fees | ₹15000 | - | - | - |
| Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| other fee | ₹3000 | - | - | - |
Candidate must have passed Graduation in any stream or BSW from a recognized University.
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

