Course Duration
3 YearsTuition Fees
6 K1 Year Fees
18.39 KTotal Fees
50.79 KYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹18,386 | ₹16,200 | ₹16,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹11086 | ₹7300 | ₹8900 | ₹7300 | ₹8900 | ₹7300 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Registration fees | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
Exam fees | ₹1600 | - | ₹1600 | - | ₹1600 | - |
other fee | ₹3286 | ₹1100 | ₹1100 | ₹1100 | ₹1100 | ₹1100 |
Kalp Technologies Pvt. Ltd. (KTPL),
Shop 1 & 2, Radhakant Co-op. Hsg. Society,
Rambaug Colony, Opp. Krishna hospital,
Paud Road, Pune 411 038, Maharashtra
Enclosures:
Aspirants seeking admission to 3 year Full-time Program should have passed M.Tech. (Agricultural Engineering) Degree in the concerned subject or of any other Agriculture related University recognized as equivalent thereto.
Selection of these candidates is based on the All India Entrance Examination conducted by the Indian Council of Agriculture Research, New-Delhi.
Top Companies | ![]() ![]() ![]() ![]() |