Dr. Panjabrao Deshmukh Krishi Vidyapeeth accepts B.E./B.Tech admissions on the basis of MHT-CET Exam. MHTCET 2023 PCM paper will be conducted from May 09 to May 13 while PCB exam will be held from May 15 to May 20.
Dr. Panjabrao Deshmukh Krishi Vidyapeeth accepts B.E./B.Tech admissions on the basis of MHT-CET Exam. MHTCET 2023 PCM paper will be conducted from May 09 to May 13 while PCB exam will be held from May 15 to May 20.
Dr. Panjabrao Deshmukh Krishi Vidyapeeth (PDKV), Akola was established in 1969. It offers programs dedicated to agrarian sciences. The courses offered include B.Sc, B.Tech, M.Sc, M.Tech, and Doctoral Degree programs in the faculties of Agriculture & Engineering. Admissions to the courses are conducted based on various entrance tests for PG programs, and on merit in previous examinations for UG programs. Placements are provided with the top companies to deserving students.
Check here: PDKV Akola Cut-Off
Established | Type | 1969 | Public |
Approved | AICTE, ICAR, UGC |
Courses | B.Sc, B.Tech, M.Sc, M.Tech and Doctoral Degree |
Admission Criteria | Entrance Based, Merit-Based |
Application Mode: | Online |
Entrance Tests | MHT CET |
Facilities: | Canteen, Auditorium, Gym, Classroom, Hostel, etc |
Official Website | Contact | https://www.pdkv.ac.in | +91-724-2258372 |
Read More: PDKV Akola Reviews
The college offers B.Sc, B.Tech, M.Sc, M.Tech, and Doctoral Degree programs in the faculties of Agriculture & Engineering. The details of the programs are mentioned below:
Courses | Details | |
---|---|---|
B.Sc | Duration: 4 Years Eligibility: 10+2 Specializations: Agriculture, Horticulture, and Forestry Fees per annum: INR 25120 Read More |
|
B.Tech | Duration: 4 Years Eligibility: 10+2 Specializations: Agricultural Engineering and Biotechnology Fees per annum: INR 25120 Read More |
|
M.Sc | Duration: 2 Years Eligibility: B.Sc. or equivalent Specializations: Agricultural Economics, Forest Products, and Utilization, Fruit Science, Animal Husbandry, Natural Resource Management, Silviculture and Agroforestry, Forest Biology & Tree Improvement, Agricultural Entomology, Agricultural Extension Education, Agriculture Biotechnology, Agronomy, etc. Fees per annum: INR 19100 Read More |
|
M.Tech | Duration: 2 Years Eligibility: B.Tech. (Agri. Engg) Specializations: Agricultural Process And Food Engineering, Irrigation And Drainage Engineering, Renewable Energy, Soil Water Conservation Engineering and Farm Power & Machinery Fees per annum: INR 19100 Read More |
|
Ph.D | Duration: 3 years Eligibility: Master’s degree in relevant field Specialization: Renewable Energy, Animal Husbandry Extension Education, Irrigation & Water Management Engineering, Animal Husbandry & Dairy Science, Floriculture And Landscaping, Fruit Science, Agricultural Entomology, Agriculture Economics, Genetics & Plant Breeding, Plant Pathology, Plant Physiology, Soil Conservation & Water Management, Soil Science And Agriculture Chemistry, Vegetable Science, Seed Technology, Agricultural Processing & Food Engineering, Food Science & Post Harvest Technology, Farm Power And Machinery and Land Resource Management Fees per annum: INR 18386 Read More |
Read More: PDKV Akola Fee Structure
Admissions to the UG courses are on the basis of merit in the previous examination. However, admission to the PG courses and the Ph.D. course is on the basis of the Common Entrance Test conducted by Maharashtra Agricultural Universities Examination Board (MAUEB), Pune. Some of the seats of each course are filled through the Common Entrance Examination to be conducted by I.C.A.R., New Delhi.
Read More: PDKV Akola Admission
Some of the facilities provided by the college include:
Read More: PDKV Akola Hostel Fees
Ques. How do we contact the college for further details?
Ques. What is the quota of seats filled through the ICAR Common Entrance Examination?
Ques. What is the weightage for selection criteria in the Ph.D. program?
Ques. Where do I need to send the printed application form?
Ques. How are the placements?
Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc {Hons.} (Agriculture) +2 More B.Sc {Hons.} Courses | ₹25,120 | ₹75,520 | 10+2 |
Ph.D (Plant Pathology) +18 More Ph.D Courses | ₹18,386 | ₹50,786 | Post Graduation |
B.Tech (Biotechnology) +1 More B.Tech Courses | ₹25,120 | ₹75,520 | 10+2 with 50% + MHT CET |
M.Sc (Agricultural Entomology) +20 More M.Sc Courses | ₹19,100 | ₹31,300 | Graduation |
Certification | - | ₹10,000 |
1st Yr Fees
₹ 25,1201st Yr Fees
₹ 25,1201st Yr Fees
₹ 19,1001st Yr Fees
₹ 19,1001st Yr Fees
₹ 18,386Professor and Head, Department of Agronomy
Professor and Head, Department of Agricultural Botany
Associate Professor and Head, Department of Biotechnology
Professor and Head, Department of Agricultural Economics and Statistics
Professor and Head, Department of Agricultural Entomology
Professor and Head, Department of Agricultural Extension
Professor and Head, Department of Horticulture
Associate Professor and Dean, Department of Forestry
Associate Professor, Department of Farm Structures