NLIU Bhopal offers B.Sc L.L.B. {Hons.} Cyber Security as a 5 Year Full Time program. For admission into NLIU Bhopal B.Sc L.L.B. {Hons.} Cyber Security, a candidate must clear 10+2. NLIU Bhopal offers a total of 60 seats for B.Sc L.L.B. {Hons.} Cyber Security.
NLIU Bhopal total tutuion fees for B.Sc L.L.B. {Hons.} Cyber Security in 2024 is ₹ 7.3 Lakhs for the complete course duration. B.Sc L.L.B. {Hons.} Cyber Security total fee at NLIU Bhopal is ₹ 8.37 Lakhs in 2024.
Course Duration
5 YearsTuition Fees
1.46 Lakhs1 Year Fees
2.28 LakhsTotal Fees
8.37 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.28 Lakhs | ₹1.52 Lakhs | ₹1.52 Lakhs | ₹1.52 Lakhs | ₹1.52 Lakhs |
| Total Fees | ₹227700 | ₹152300 | ₹152300 | ₹152300 | ₹152300 |
| Tuition fees | ₹146000 | ₹146000 | ₹146000 | ₹146000 | ₹146000 |
| Admission fees | ₹10500 | - | - | - | - |
| Exam fees | ₹6300 | ₹6300 | ₹6300 | ₹6300 | ₹6300 |
| other fee | ₹64900 | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.19 Lakhs | ₹2 Lakhs | ₹2 Lakhs | ₹2 Lakhs | ₹2 Lakhs |
| Total Fees | ₹219500 | ₹199500 | ₹199500 | ₹199500 | ₹199500 |
| Tuition fees | ₹146000 | ₹146000 | ₹146000 | ₹146000 | ₹146000 |
| Admission fees | ₹10000 | - | - | - | - |
| Exam fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| other fee | ₹57500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 |
Candidate must have done 10+2 from a recognized Board
Hostel charges for the Batch 2024
| Particulars | Amount |
| Hostel Application Charges | 300 |
| Room Rent Charges | 18900 |
| Mess Charges | 41000 |
| Hostel Amenities Charges | 7900 |
| Total Charges | 68100 |
| Particular |
Annual Fee for the Academic Year 2024-2025 Amount(Rs) |
1st Installment (31/08/2024) Amount(Rs.) |
2nd Installment (15/02/2025) Amount(Rs) |
| Tuition fees(Indian students) | |||
| Indian Students | 146000 INR | 73000 INR | 73000 INR |
| NRI/NRI Sponsored Students | 10000 US $ | 5000 US $ | 5000 US $ |
| Exam & Facilities Fee: | |||
| Reading Material Fee | 8400 | 4200 | 4200 |
| Library Fee | 6300 | 3150 | 3150 |
| IT Computer Fee | 9500 | 4750 | 4750 |
| Examination Fee | 6300 | 3150 | 3150 |
| Moot Court Fee | 4200 | 2100 | 2100 |
| Extra-Curricular Fee/Student Welfare Fee | 6300 | 3150 | 3150 |
| Campus Development | 6300 | 3150 | 3150 |
| Sports Fee | 4700 | 2350 | 2350 |
| SBA Fee | 4200 | 2100 | 2100 |
| Total Fee | 56200 | 28100 | 28100 |
| Hostel Charges: | |||
| Hostel Application charges | 300 | 300 | - |
| Room Rent Charges | 18900 | 9450 | 9450 |
| Mess Charges* | 41000 | 20500 | 20500 |
| Hostel Amenities Charges | 7900 | 3950 | 3950 |
| Total Charges | 68100 | 34200 | 33900 |
| Grand Total | 270300 | 135300 | 135000 |
*NRI/NRI Sponsored Tuition Fee charge only from those candidates,admitted through NRI/NRI Sponsored quota
*Or On Actual Basis Whichever is Higher
The last date of fee Deposit is 31/08/2024
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![National Law University - [NLU]](https://static.zollege.in/public/college_data/images/appImage/25465_NLAWD.jpg?tr=h-100,w-200,c-force)
![National Law University - [NLU]](https://static.zollege.in/public/college_data/images/appImage/1512620241TFSDTFSFGDHGFVDHSDFYDSFSFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF.jpg?tr=h-100,w-200,c-force)

![Dr Ram Manohar Lohiya National Law University - [RMLNLU]](https://static.zollege.in/public/college_data/images/appImage/1497598014259362.jpg?tr=h-100,w-200,c-force)

![National Law School of India University - [NLSIU]](https://static.zollege.in/public/college_data/images/appImage/25621_NLSIU.jpg?tr=h-100,w-200,c-force)


![The West Bengal National University of Juridical Sciences - [NUJS]](https://static.zollege.in/public/college_data/images/appImage/14849807071443081628WNBUNEW.jpg?tr=h-100,w-200,c-force)