Course Duration
4 YearsTuition Fees
6 K1 Year Fees
48.6 KTotal Fees
1.69 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹48,600 | ₹40,200 | ₹40,200 | ₹40,200 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹28500 | ₹20100 | ₹20100 | ₹20100 | ₹20100 | ₹20100 | ₹20100 | ₹20100 |
| Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Admission fees | ₹1000 | - | - | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| other fee | ₹17500 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹28,800 | ₹26,200 | ₹26,200 | ₹26,200 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹16200 | ₹12600 | ₹13600 | ₹12600 | ₹13600 | ₹12600 | ₹13600 | ₹12600 |
| Tuition fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| other fee | ₹9700 | ₹6100 | ₹7100 | ₹6100 | ₹7100 | ₹6100 | ₹7100 | ₹6100 |
Aspirants seeking admission to 3 year Full-time Bachelor of Physical Education [B.P.Ed] should meet the following criteria as specified by the institute.





![Vijaya Raje Government Girls PG College - [VRG]](https://static.zollege.in/public/college_data/images/appImage/16351_VPGGC_APP.jpg?tr=h-100,w-200,c-force)
![Maharani Laxmi Bai Government College of Excellence - [MLB]](https://static.zollege.in/public/college_data/images/appImage/2774_lxmi_new.jpg?tr=h-100,w-200,c-force)