Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
B.Sc (Mathematics) +7 More B.Sc Courses | ₹3,705 | ₹10,845 | 10+2 | - | 1 May - 20 May 2024 |
BA (Economics) +6 More BA Courses | ₹3,481 | ₹10,173 | 10+2 | - | 1 May - 20 May 2024 |
MA (Economics) +1 More MA Courses | ₹3,495 | ₹6,785 | Graduation | - | 1 Aug - 31 Mar 2024 |
B.Com | ₹3,481 | ₹10,173 | 10+2 | - | 1 May - 20 May 2024 |
M.Com | ₹3,495 | ₹6,785 | Graduation | - | 1 Aug - 31 Mar 2024 |
1st Yr Fees
₹ 3,7051st Yr Fees
₹ 3,4811st Yr Fees
₹ 3,4811st Yr Fees
₹ 3,4951st Yr Fees
₹ 3,495