Course Duration
4 YearsTuition Fees
1.5 K1 Year Fees
14.95 KTotal Fees
56.5 KYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹14,950 | ₹13,850 | ₹13,850 | ₹13,850 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹8025 | ₹6925 | ₹6925 | ₹6925 | ₹6925 | ₹6925 | ₹6925 | ₹6925 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Admission fees | ₹1000 | - | - | - | - | - | - | - |
Registration fees | ₹100 | - | - | - | - | - | - | - |
other fee | ₹5425 | ₹5425 | ₹5425 | ₹5425 | ₹5425 | ₹5425 | ₹5425 | ₹5425 |
Candidate must have a master’s degree in relevant stream from any recognized university.
Fee of After Course Work :
Top Companies |