Course Duration
2 YearsTuition Fees
1.2 K1 Year Fees
9.71 KTotal Fees
18.92 KYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹9,710 | ₹9,210 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹5105 | ₹4605 | ₹4605 | ₹4605 |
Tuition fees | ₹1200 | ₹1200 | ₹1200 | ₹1200 |
other fee | ₹3905 | ₹3405 | ₹3405 | ₹3405 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹8,550 | ₹8,050 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹4525 | ₹4025 | ₹4025 | ₹4025 |
Tuition fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹3525 | ₹3025 | ₹3025 | ₹3025 |
Aspirants seeking admission in full-time 2-year M.Tech should be passed a bachelor’s degree in engineering from any recognized university.
Top Companies |