Course Duration
2 YearsTuition Fees
20 K1 Year Fees
44 KTotal Fees
84 KYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹44,000 | ₹40,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹24000 | ₹20000 | ₹20000 | ₹20000 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Admission fees | ₹2000 | - | - | - |
other fee | ₹2000 | - | - | - |
Passed in 10+2 holding equivalent with the subject combination of Physics, Chemistry & Biology and secures a minimum of 50% marks in each subject.
Application fee:
Top Companies | ![]() ![]() ![]() ![]() ![]() |