Course Duration
3 YearsTuition Fees
10.38 K1 Year Fees
31.69 KTotal Fees
87.09 Ksemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 10380 | ₹ 800 | ₹ 730 | ₹ 5930 | ₹ 17.84 K |
semester 2 | ₹ 10380 | - | ₹ 730 | ₹ 2740 | ₹ 13.85 K |
semester 3 | ₹ 10380 | - | ₹ 730 | ₹ 2740 | ₹ 13.85 K |
semester 4 | ₹ 10380 | - | ₹ 730 | ₹ 2740 | ₹ 13.85 K |
semester 5 | ₹ 10380 | - | ₹ 730 | ₹ 2740 | ₹ 13.85 K |
semester 6 | ₹ 10380 | - | ₹ 730 | ₹ 2740 | ₹ 13.85 K |
Candidate should have Master’s Degree in the respective discipline/ related discipline from the faculty concerned of KAU or a recognized equivalent qualification with an OGPA of 7.0/10.0 for general category and 6.5/10.0 for SC/ST or MBA (ABM) with an OGPA of 7.0/10.0 for general category and 6.5/10.0 for SC/ST.
The selection of candidates for the Ph.D. program will be based on Academic Merit.
Application Fee:
General category: 1500/-
Scheduled Caste/ Scheduled Tribe (Native of Kerala only): 750/-
Note:
Top Companies |